10/100TX to 100FX Unmanaged Industrial Media Converter
-10~60°CDumbMedia Converter
MUI-A0101 is a compact sized Fast Ethernet Media Converter series equipped with 1-port 10/100Base-TX and 1-port 100Base-FX. By using standard auto-negotiation and the inclusion of Auto-MDIX, WiLCONN, Inc. provides a cost-effective way of integrating legacy 10Mbps networks with 100Mbps Fast Ethernet networks. The TX port automatically negotiates for 10/100Mbps speed and auto-detect full or half-duplex mode. The fiber port on MUI-A0101 accommodates SC and ST with a fiber connection between two nodes that can reach up to 90Km. MUI-A0101 series can be DIN-Rail mounted and is equipped with Terminal Block power input to match the applications that require a Media converter.
Technology | 
Regulatory Approvals | 
| Standards: | ISO: | 
| ● IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/100Base-FX, IEEE802.3x | ● Manufactured in an ISO9001 facility | 
| Forward and Filtering Rate: | SAFETY: | 
| ● 14,880pps for 10Mbps | ● UL60950-1, EN60950-1, IEC60950-1 | 
| ● 148,810pps for 100Mbps | EMI: | 
| Packet Buffer Memory: | ● FCC Part 15, Class A | 
| ● 384K bits | ● EN61000-6-3 | 
| Processing Type: | EN55022 | 
| ● Store-and-Forward | EN61000-3-2 | 
| ● Half-duplex back-pressure and IEEE802.3xfull-duplex flow control | EN61000-3-3 | 
| Address Table Size: | EMS: | 
| ● 2048 MAC addresses | ● EN61000-6-2 | 
| Latency: | ● EN61000-4-2 (ESD Standards) | 
| ● Less than 5.1µs | Contact: + / – 4KV; Criteria B | 
Power | 
Air: + / – 8KV; Criteria B | 
| Input: | ● EN61000-4-3 (Radiated RFI Standards) | 
| ● Input Voltage: 12 to 48VDC (Terminal Block) | 10V/m, 80 to 1000MHz; 80% AM Criteria A | 
| Power Consumption: | ● EN61000-4-4 (Burst Standards) | 
| ● 2.4W Max. 0.2A@12VDC, | Signal Ports: + / – 4KV; Criteria B | 
| ● 0.1A@24VDC, 0.05A@48VDC | D.C. Power Ports: + / – 4KV; Criteria B | 
| Power Supply References: | A.C. Power Ports: + / – 4KV; Criteria B | 
| ● Terminal Block: 12 to 24VDC, 1.5A | ● EN61000-4-5 (Surge Standards) | 
| Overload Current Protection: | Signal Ports: + / – 1KV; Line-to-Line; Criteria B | 
| ● Yes | D.C. Power Ports: + / – 0.5KV; Line-to-earth; Criteria B | 
| Reverse Polarity Protection: | A.C. Power Ports: + / – 2KV; Line-to-earth; Criteria B | 
| ● Yes | ● EN61000-4-6 (Induced RFI Standards) | 
Mechanical | 
Signal Ports: 10Vrms @ 0.15~80MHz; 80% AM Criteria A | 
| Casing: | D.C. Power Ports: 10Vrms @ 0.15~80MHz; 80% AM Criteria A | 
| ● Plastic case | A.C. Power Ports: 10Vrms @ 0.15~80MHz; 80% AM Criteria A | 
| ● IP30 | ● EN61000-4-8 (Magnetic Field Standards) | 
| Dimensions: | 30A/m @ 50, 60Hz; Criteria A | 
| ● 25mm (W) x 70mm (D) x 110mm (H) | Environmental Test Compliance: | 
| (0.99″ (W) x 2.76″ (D) x 4.33″ (H)) | ● IEC60068-2-6 Fc (Vibration Resistance) | 
| Weight: | 5g @ 10~150KHz, Amplitude 0.35mm (Operation/Storage/Transport) | 
| ● 0.2Kg (0.44lb.) | ● IEC60068-2-27 Ea (Shock) | 
| Installation: | 25g @ 11ms (Half-Sine Shock Pulse; Operation) | 
| ● DIN-Rail Mounting | 50g @ 11ms (Half-Sine Shock Pulse; Storage/Transport) | 
Interface | 
● IEC60068-2-32 Ed (Free Fall) | 
| Ethernet Port: | 1M (3.281ft.) | 
| ● 10/100Base-TX: 1 ports | |
| ● 100Base-FX: 1 ports | |
| LED Indicators: | |
| ● Per Unit: Power Status (Power 1, Power 2) | |
| ● Per Port: 10/100TX,100FX: Link/Activity (Green), Speed (Yellow) | |
Environment | 
|
| Operating Temperature: | |
| ● -10°C to 60°C (14°F to 140°F) | |
| Storage Temperature: | |
| ● -25°C to 85°C (-13°F to 185°F) | |
| Ambient Relative Humidity: | |
| ● 5% to 90% (non-condensing) | 
| MUI-A0101-M-SC | 10/100TX to 100FX(Multi mode; SC; 2Km) industrial media converter | 
Type of 100Base-FX:
| Designation | Typical Distance | Nominal Wavelength | Cable Type | Connector | Power Budget | 
| 100Base-FX | 2 Km | 1310 nm | 62.5/125 MM | ST | 15 dB | 
| 100Base-FX | 2 Km | 1310 nm | 62.5/125 MM | SC | 15 dB | 
| 100Base-FX | 20 Km | 1310 nm | 10/125 SM | ST | 19 dB | 
| 100Base-FX | 20 Km | 1310 nm | 10/125 SM | SC | 19 dB | 
| 100Base-FX | 40 Km | 1310 nm | 10/125 SM | ST | 30 dB | 
| 100Base-FX | 40 Km | 1310 nm | 10/125 SM | SC | 30 dB | 
| 100Base-FX | 60 Km | 1310 nm | 10/125 SM | ST | 33 dB | 
| 100Base-FX | 70 Km | 1310 nm | 10/125 SM | SC | 34 dB | 
| 100Base-FX | 80 Km | 1550 nm | 10/125 SM | ST | 29 dB | 
| 100Base-FX | 90 Km | 1550 nm | 10/125 SM | SC | 32 dB | 
| MM: | Multi mode | 
| SM: | Single mode | 
| Installation: | DIN Rail (mounting kit is included) | 
| Power Connector: | Terminal Block |