AML-H010X series is an enterprise and carrier-grade 802.11n Outdoor Wireless Access Point which offers robust and high performing solution for PTP/PTMP/Hot-zone applications in both license-free 2.4GHz and 5GHz bands. The AML-H0103 is the best solution for WISP (Wireless Internet Service Providers) to deliver carrier-grade wireless services to multiple market segments such as campuses, hospital and health care, warehousing and metropolitan area wireless access deployments.
System |
||
Bridge Mode | Layer 2 Switching Learning Technology | |
Store and Forward | ||
IEEE 802.1d STP | ||
Static IP | ||
DHCP server | ||
IEEE 802.1q Tag VLAN | ||
IEEE 802.1p VLAN Priority Based QoS | ||
Network Interface |
||
Wire | PoE(Power over Ethernet) support | |
10/100/1000 Base-TX MDI/MDIX RJ-45 | ||
Link Speed Configurable | ||
Wireless | IEEE 802.11 a/g/n | |
2.4GHz / 5GHz Dual Band Radio | ||
2 x 2 MIMO Technology | ||
Single Radio / Dual Radios / Triple Radios | ||
AP mode / Station mode | ||
WDS support enable / disable | ||
IEEE 802.11h DFS | ||
WMM QoS | ||
Adjustable Wireless Parameters | Frequency Band | |
Channel | ||
Transmission Power | ||
Antenna Number | ||
Guard Interval | ||
Aggregation | ||
Distance | ||
RTS | ||
Fragmentation | ||
Data Rate | ||
Multi-SSIDs(Up to 16 x ESSIDs for each radio) | ||
IEEE802.1q VLAN mapping | ||
IEEE802.1p Priority mapping | ||
Maximum Connection Station Limitation | ||
Connection Station Isolation | ||
Bandwidth Profile Assignment | Downlink and Uplink Traffic Limitation | |
Bi-Direction Traffic Limitation | ||
Security |
||
Hide SSID(turn off ESSID broadcasting) | ||
MAC Address ACL(MAC Filtering) | ||
WEP 64/128/152 bits(ASCII and HEX) | ||
WPA and WPA2 PSK with TKIP and CCMP AES based Encryption | ||
Management |
||
HTTP(s) WEB GUI | ||
Telnet | ||
CLI commands | ||
SNMP v2c, SNMP v3 | ||
Management VLAN Tag | ||
NTP Client | ||
Firmware upgrade / downgrade | ||
Dual Images | ||
Dual Configuration files | ||
Configuration Backup and Restore | ||
Factory Default Configuration | ||
Multiple Level Management | ||
Utility and Status |
||
Ping Test | ||
RSSI and Path loss Calculation | ||
Wireless Site Survey | ||
Antenna Alignment | ||
System Status | ||
Link Information (both in AP and Station) |
AML-H0101 | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 1 radio |
AML-H0102 | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 2 radio |
AML-H0103 | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 3 radio |
AML-H0101HP | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 1 High Power radio |
AML-H0102HP | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 2 High Power radio |
AML-H0103HP | 802.11a/g/n MIMO IP67 Outdoor AP/Bridge with 3 High Power radio |